Products
Contact Us
- Contact Person : Ms. LIN MELISSA
- Company Name : Yueqing Yongde Electrical Equipment Co., Ltd.
- Tel : 0086-577-62962298
- Address : Zhejiang,Yueqing,No.19 Shahong Road, Baixiang Town,
- Country/Region : China
- Zip : 325603
Product Detailed
Related Categories:Limit Switches
Related Product Searches:Roller plunger limit Switch TZ-8112,High Quality,roller limit switch, switch,TZ-8112
Specialized manufacturer of Limit switch, Micro switch,foot switch with 20 years experiences
Related Product Searches:Roller plunger limit Switch TZ-8112,High Quality,roller limit switch, switch,TZ-8112
1.Double circuit type of limit switch.
2.Highly rigid construction,consists of intensive plastic and aluminum cast.
3.Small volume,water-proof and oil-proof construction.
4.Built-in basic switch with double spring mechanism,longer mechanical life.
5.Smooth operation with greater OT.
6.Easy-to-wire circuit opening design.
7.Wide varity of actuators,easily use.
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: 1. Inductive load has a power factor of 0.4 min. (AC) and a time constant of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7msec. max. (DC). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Lamp load has an inrush current of 10 times the steady-state current, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
while motor load has an inrush current of 6 times the steady-state current. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.Operating characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roller plunger limit Switch TZ-8112